80INN9






80INN9
Softshell with raglan sleeve
- 3 pockets: 1 chest pocket with zip, 2 side pockets with zip
- Sleeve end with brim in elastic lycra
- Reflective piping
- Water rating 5000 mm
{{Stretch}}
73,20€
Ex Tax: 60,00€
- Stock: In Stock
Available Options
| Composition | |
| Fabric | <span class="fabric">GRID TECH</span><br> 95% Cotton<br> 5% Elastane |
| Weight | 350<br> g/m² |

JACKET, COVERALL, TROUSERS.
| A | B | C | D | E | |
|---|---|---|---|---|---|
| EU SIZES (cm) | Chest | Waist | Hips | Inside leg lenght | Body height |
| 42 | 84 | 76 | 89 | 78 | 160/164 |
| 44 | 88 | 80 | 93 | 79 | 165/169 |
| 46 | 92 | 84 | 97 | 80 | 170/174 |
| 48 | 96 | 88 | 101 | 81 | 175/179 |
| 50 | 100 | 92 | 105 | 82 | 180/184 |
| 52 | 104 | 96 | 109 | 83 | 185/189 |
| 54 | 108 | 100 | 113 | 84 | 185/189 |
| 56 | 112 | 104 | 117 | 85 | 190/194 |
| 58 | 116 | 108 | 121 | 85 | 190/194 |
| 60 | 120 | 112 | 125 | 85 | 190/194 |
| 62 | 124 | 116 | 129 | 85 | 190/194 |
| 64 | 128 | 120 | 133 | 85 | 190/194 |
POLO, T-SHIRT.
| A | E | |
|---|---|---|
| EU SIZES (cm) | Chest | Body height |
| S | 84 | 160/169 |
| M | 92 | 170/179 |
| L | 100 | 180/189 |
| XL | 108 | 190/194 |
| XXL | 116 | 190/194 |
| 3XL | 124 | 190/194 |
| 4XL | 132 | 190/194 |